<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: IronMQ Handles 100 Million Messages a Day	</title>
	<atom:link href="https://blog.iron.io/ironmq-handles-100-million-messages-day/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.iron.io/ironmq-handles-100-million-messages-day/</link>
	<description>Scalable serverless application tools to run background tasks with Docker containers and manage messaging queues with cloud elasticity and handheld customer support.</description>
	<lastBuildDate>Wed, 27 Jan 2021 23:19:54 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Ken Fromm		</title>
		<link>https://blog.iron.io/ironmq-handles-100-million-messages-day/#comment-158</link>

		<dc:creator><![CDATA[Ken Fromm]]></dc:creator>
		<pubDate>Mon, 07 Jan 2013 19:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://ironio2.wpengine.com/?p=136#comment-158</guid>

					<description><![CDATA[@sosyal&lt;br /&gt;&lt;br /&gt;SQS does not guarantee FIFO, does not guarantee one-time delivery, and has far greater latency (on the order of seconds at times). SQS has uses an XML message format.&lt;br /&gt;&lt;br /&gt;IronMQ offers high-availability multi-zone message queue with FIFO, one-time delivery, and fast cloud performance. IronMQ&#039;s message format is string/JSON-based which makes it much easier to use. For developers building modern cloud applications and/or connecting cloud apps to external or legacy systems, IronMQ is a solid and reliable choice.&lt;br /&gt;&lt;br /&gt;
]]></description>
			<content:encoded><![CDATA[<p>@sosyal</p>
<p>SQS does not guarantee FIFO, does not guarantee one-time delivery, and has far greater latency (on the order of seconds at times). SQS has uses an XML message format.</p>
<p>IronMQ offers high-availability multi-zone message queue with FIFO, one-time delivery, and fast cloud performance. IronMQ&#8217;s message format is string/JSON-based which makes it much easier to use. For developers building modern cloud applications and/or connecting cloud apps to external or legacy systems, IronMQ is a solid and reliable choice.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Unknown		</title>
		<link>https://blog.iron.io/ironmq-handles-100-million-messages-day/#comment-157</link>

		<dc:creator><![CDATA[Unknown]]></dc:creator>
		<pubDate>Sat, 05 Jan 2013 04:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://ironio2.wpengine.com/?p=136#comment-157</guid>

					<description><![CDATA[AWS provides SQS, what is your difference? &lt;br /&gt;&lt;br /&gt;100 Million messages is not much actually, especially for a day. &lt;br /&gt;&lt;br /&gt;Firat.&lt;br /&gt;&lt;a href=&quot;https://firatatagun.com/&quot; rel=&quot;nofollow&quot;&gt;Sosyal Medya&lt;/a&gt;
]]></description>
			<content:encoded><![CDATA[<p>AWS provides SQS, what is your difference? </p>
<p>100 Million messages is not much actually, especially for a day. </p>
<p>Firat.<br /><a href="https://firatatagun.com/" rel="nofollow">Sosyal Medya</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: city		</title>
		<link>https://blog.iron.io/ironmq-handles-100-million-messages-day/#comment-156</link>

		<dc:creator><![CDATA[city]]></dc:creator>
		<pubDate>Wed, 02 Jan 2013 02:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://ironio2.wpengine.com/?p=136#comment-156</guid>

					<description><![CDATA[thanks for sharing&lt;a href=&quot;https://www.justdetective.com/&quot; title=&quot;&#24501;&#20449;&#31038;&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;
]]></description>
			<content:encoded><![CDATA[<p>thanks for sharing<a href="https://www.justdetective.com/" title="&#24501;&#20449;&#31038;" rel="nofollow">.</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paul Callanan		</title>
		<link>https://blog.iron.io/ironmq-handles-100-million-messages-day/#comment-155</link>

		<dc:creator><![CDATA[Paul Callanan]]></dc:creator>
		<pubDate>Fri, 28 Dec 2012 22:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://ironio2.wpengine.com/?p=136#comment-155</guid>

					<description><![CDATA[No more Far que, and Far que too. All synchronous elastic scale and deployment options for incoming and outgoing data models connecting to Public and Private Clouds via various Apps developed through an OAuth certified Payment gateway or Facebook credit scenario. How good does 2013 look for the future of all developers?]]></description>
			<content:encoded><![CDATA[<p>No more Far que, and Far que too. All synchronous elastic scale and deployment options for incoming and outgoing data models connecting to Public and Private Clouds via various Apps developed through an OAuth certified Payment gateway or Facebook credit scenario. How good does 2013 look for the future of all developers?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ken Fromm		</title>
		<link>https://blog.iron.io/ironmq-handles-100-million-messages-day/#comment-154</link>

		<dc:creator><![CDATA[Ken Fromm]]></dc:creator>
		<pubDate>Fri, 28 Dec 2012 19:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://ironio2.wpengine.com/?p=136#comment-154</guid>

					<description><![CDATA[&quot;A very distributed 2013&quot; ... love that. Thanks for all the support.]]></description>
			<content:encoded><![CDATA[<p>&#8220;A very distributed 2013&#8221; &#8230; love that. Thanks for all the support.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: J Shackelford		</title>
		<link>https://blog.iron.io/ironmq-handles-100-million-messages-day/#comment-153</link>

		<dc:creator><![CDATA[J Shackelford]]></dc:creator>
		<pubDate>Fri, 28 Dec 2012 19:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://ironio2.wpengine.com/?p=136#comment-153</guid>

					<description><![CDATA[Congrats guys. Here&#039;s to a very distributed 2013 and all it will open up!]]></description>
			<content:encoded><![CDATA[<p>Congrats guys. Here&#8217;s to a very distributed 2013 and all it will open up!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
