<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AWS Archives - The Iron.io Blog</title>
	<atom:link href="https://blog.iron.io/tag/aws/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.iron.io/tag/aws/</link>
	<description>Scalable serverless application tools to run background tasks with Docker containers and manage messaging queues with cloud elasticity and handheld customer support.</description>
	<lastBuildDate>Tue, 03 Oct 2023 16:26:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://blog.iron.io/wp-content/uploads/2017/11/cropped-iron-avatar-1-32x32.png</url>
	<title>AWS Archives - The Iron.io Blog</title>
	<link>https://blog.iron.io/tag/aws/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Why Simplified Cloud Solutions Matter for New Engineers</title>
		<link>https://blog.iron.io/why-simplified-cloud-solutions-matter-for-new-engineers/</link>
					<comments>https://blog.iron.io/why-simplified-cloud-solutions-matter-for-new-engineers/#respond</comments>
		
		<dc:creator><![CDATA[Korak Bhaduri]]></dc:creator>
		<pubDate>Tue, 03 Oct 2023 16:26:06 +0000</pubDate>
				<category><![CDATA[Serverless Computing]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Google Cloud Functions]]></category>
		<category><![CDATA[IronWorker]]></category>
		<category><![CDATA[worker system]]></category>
		<guid isPermaLink="false">https://blog.iron.io/?p=9012</guid>

					<description><![CDATA[<p>New engineers and startups require intuitive yet powerful tools. While giants like AWS bring capabilities, they can overwhelm newcomers. This is where IronWorker shines, simplifying cloud tasks without compromising functionality. Key takeaways from this article: Startup Needs: Early-stage companies need efficient, uncomplicated solutions. Complex cloud tools and delayed support can impede their growth. Navigational Challenges:&#8230;</p>
<p>The post <a href="https://blog.iron.io/why-simplified-cloud-solutions-matter-for-new-engineers/">Why Simplified Cloud Solutions Matter for New Engineers</a> appeared first on <a href="https://blog.iron.io">The Iron.io Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.iron.io/why-simplified-cloud-solutions-matter-for-new-engineers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Run ETL using Background Jobs Solution: A Hybrid Model</title>
		<link>https://blog.iron.io/run-etl-using-background-jobs-solution-a-hybrid-model/</link>
					<comments>https://blog.iron.io/run-etl-using-background-jobs-solution-a-hybrid-model/#comments</comments>
		
		<dc:creator><![CDATA[Korak Bhaduri]]></dc:creator>
		<pubDate>Fri, 21 Jul 2023 11:54:47 +0000</pubDate>
				<category><![CDATA[Serverless Computing]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[Background Jobs]]></category>
		<category><![CDATA[ETL]]></category>
		<category><![CDATA[Hybrid Cloud]]></category>
		<category><![CDATA[IronWorker]]></category>
		<guid isPermaLink="false">https://blog.iron.io/?p=8929</guid>

					<description><![CDATA[<p>If you are a developer dealing with the complex process of data management, particularly with ETL (Extract, Transform, Load), this article is for you. We will guide you through the cases where running ETL jobs using background job solutions in a hybrid (or on-premise) model can be useful. Additionally, you will learn how IronWorker can&#8230;</p>
<p>The post <a href="https://blog.iron.io/run-etl-using-background-jobs-solution-a-hybrid-model/">Run ETL using Background Jobs Solution: A Hybrid Model</a> appeared first on <a href="https://blog.iron.io">The Iron.io Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.iron.io/run-etl-using-background-jobs-solution-a-hybrid-model/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>SQS vs Kafka: A Comparison and Guide</title>
		<link>https://blog.iron.io/amazon-sqs-vs-apache-kafka/</link>
					<comments>https://blog.iron.io/amazon-sqs-vs-apache-kafka/#comments</comments>
		
		<dc:creator><![CDATA[Korak Bhaduri]]></dc:creator>
		<pubDate>Sun, 07 May 2023 06:54:00 +0000</pubDate>
				<category><![CDATA[Serverless Message Queue]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[amazon sqs vs kafka]]></category>
		<category><![CDATA[apache kafka]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[serverless message queue]]></category>
		<guid isPermaLink="false">https://blog.iron.io/?p=8332</guid>

					<description><![CDATA[<p>In the world of messaging systems, "SQS vs Kafka" has become a hot topic among developers. With Amazon SQS processing billions of messages per day and Apache Kafka being used by thousands of organizations worldwide, it's essential to understand their key differences and choose the right solution for your application. Here's what you should know&#8230;</p>
<p>The post <a href="https://blog.iron.io/amazon-sqs-vs-apache-kafka/">SQS vs Kafka: A Comparison and Guide</a> appeared first on <a href="https://blog.iron.io">The Iron.io Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.iron.io/amazon-sqs-vs-apache-kafka/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
