<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>case study Archives - The Iron.io Blog</title>
	<atom:link href="https://blog.iron.io/tag/case-study/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.iron.io/tag/case-study/</link>
	<description>Scalable serverless application tools to run background tasks with Docker containers and manage messaging queues with cloud elasticity and handheld customer support.</description>
	<lastBuildDate>Wed, 02 Aug 2023 04:57:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://blog.iron.io/wp-content/uploads/2017/11/cropped-iron-avatar-1-32x32.png</url>
	<title>case study Archives - The Iron.io Blog</title>
	<link>https://blog.iron.io/tag/case-study/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Robotics with Iron</title>
		<link>https://blog.iron.io/robotics-iron/</link>
					<comments>https://blog.iron.io/robotics-iron/#respond</comments>
		
		<dc:creator><![CDATA[Iron]]></dc:creator>
		<pubDate>Mon, 10 Jul 2017 20:53:55 +0000</pubDate>
				<category><![CDATA[Customer Success]]></category>
		<category><![CDATA[case study]]></category>
		<guid isPermaLink="false">https://www.iron.io/?p=6714</guid>

					<description><![CDATA[<p>We recently sponsored a robotics event in Tokyo held by OnLab, DigitalGarage and Psygig&#8230; and, it was awesome.  Also, yes&#8230; the course below was an actual course from the event. The participants were to break into teams, build a drone, implement machine learning techniques, gather and analyze data via Iron, and maneuver their drone across multiple&#8230;</p>
<p>The post <a href="https://blog.iron.io/robotics-iron/">Robotics with Iron</a> appeared first on <a href="https://blog.iron.io">The Iron.io Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.iron.io/robotics-iron/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Case Study: Astro Digital &#8211; DropCam for Space</title>
		<link>https://blog.iron.io/case-study-astro-digital-dropcam-for-space/</link>
					<comments>https://blog.iron.io/case-study-astro-digital-dropcam-for-space/#respond</comments>
		
		<dc:creator><![CDATA[Iron]]></dc:creator>
		<pubDate>Tue, 12 Jan 2016 22:14:47 +0000</pubDate>
				<category><![CDATA[Serverless News]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[image transcoding]]></category>
		<guid isPermaLink="false">http://ironio2016.wpengine.com//blog/?p=1172</guid>

					<description><![CDATA[<p>Thanks to Eutelsat_SA for the base image! CC BY 2.0 Space, the final frontier. If only we could take selfies. Wait, what? We can? This is the service Astro Digital provides. A selfie-stick from space is my crude analogy. Turns out, there are better analogues. I had the pleasure of catching up with Bronwyn Agrios,&#8230;</p>
<p>The post <a href="https://blog.iron.io/case-study-astro-digital-dropcam-for-space/">Case Study: Astro Digital &#8211; DropCam for Space</a> appeared first on <a href="https://blog.iron.io">The Iron.io Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.iron.io/case-study-astro-digital-dropcam-for-space/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Case Study: OutCast &#8211; A Mobile App for Marine Weather Forecasts</title>
		<link>https://blog.iron.io/case-study-outcast-a-mobile-app-for-marine-weather-forecasts/</link>
					<comments>https://blog.iron.io/case-study-outcast-a-mobile-app-for-marine-weather-forecasts/#respond</comments>
		
		<dc:creator><![CDATA[Iron]]></dc:creator>
		<pubDate>Wed, 23 Dec 2015 09:33:48 +0000</pubDate>
				<category><![CDATA[Serverless Workers & Containers]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[customer success]]></category>
		<category><![CDATA[Data Processing]]></category>
		<category><![CDATA[IronWorker]]></category>
		<category><![CDATA[OutCast]]></category>
		<guid isPermaLink="false">http://ironio2016.wpengine.com//blog/?p=1090</guid>

					<description><![CDATA[<p>Overview We recently joined the OutCast team to chat about their app! What does it do, how does it work, and why is it so dang popular? OutCast is mobile weather and marine forecast application that is used by boaters, fishermen, divers, and other marine users to stay in touch with local weather and water&#8230;</p>
<p>The post <a href="https://blog.iron.io/case-study-outcast-a-mobile-app-for-marine-weather-forecasts/">Case Study: OutCast &#8211; A Mobile App for Marine Weather Forecasts</a> appeared first on <a href="https://blog.iron.io">The Iron.io Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.iron.io/case-study-outcast-a-mobile-app-for-marine-weather-forecasts/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>See How Untappd Processes 100s of 1000s of Updates a Night</title>
		<link>https://blog.iron.io/see-how-untappd-processes-100s-of-1000s-of-updates-a-night/</link>
					<comments>https://blog.iron.io/see-how-untappd-processes-100s-of-1000s-of-updates-a-night/#respond</comments>
		
		<dc:creator><![CDATA[Iron]]></dc:creator>
		<pubDate>Thu, 19 Nov 2015 11:30:28 +0000</pubDate>
				<category><![CDATA[Customer Success]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[iron.io]]></category>
		<category><![CDATA[IronMQ]]></category>
		<category><![CDATA[IronWorker]]></category>
		<category><![CDATA[Untappd]]></category>
		<guid isPermaLink="false">http://ironio2016.wpengine.com//blog/?p=1116</guid>

					<description><![CDATA[<p>Untappd, a mobile check-in app for beer lovers, helps beer lovers share their passion with friends and other beer lovers from around the world. With millions of users checking-in, tracking and sharing newly discovered beers and beer drinking locations, as well as earning points for coveted badges, the Untappd app’s processing power is tested daily.&#8230;</p>
<p>The post <a href="https://blog.iron.io/see-how-untappd-processes-100s-of-1000s-of-updates-a-night/">See How Untappd Processes 100s of 1000s of Updates a Night</a> appeared first on <a href="https://blog.iron.io">The Iron.io Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.iron.io/see-how-untappd-processes-100s-of-1000s-of-updates-a-night/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Power Intelligent Traffic Systems with IronMQ</title>
		<link>https://blog.iron.io/how-to-power-intelligent-traffic-systems/</link>
					<comments>https://blog.iron.io/how-to-power-intelligent-traffic-systems/#comments</comments>
		
		<dc:creator><![CDATA[Iron]]></dc:creator>
		<pubDate>Wed, 05 Aug 2015 20:35:10 +0000</pubDate>
				<category><![CDATA[Customer Success]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[Edeva]]></category>
		<category><![CDATA[IofT]]></category>
		<guid isPermaLink="false">http://ironio2016.wpengine.com//blog/?p=1056</guid>

					<description><![CDATA[<p>Sweden-based Edeva AB develops and markets intelligent traffic systems. Their product Actibump is a dynamic speed bump called Actibump that makes it possible to control the accessibility, flow and speed of traffic in a way not possible with static speed bumps. Actibump consists of one or more road modules that are mounted into a cast foundation and a radar&#8230;</p>
<p>The post <a href="https://blog.iron.io/how-to-power-intelligent-traffic-systems/">How to Power Intelligent Traffic Systems with IronMQ</a> appeared first on <a href="https://blog.iron.io">The Iron.io Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.iron.io/how-to-power-intelligent-traffic-systems/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>How to Deliver Massive Volumes of Sports Scores and News to over 12 Million Mobile Users at Bleacher Report</title>
		<link>https://blog.iron.io/how-to-deliver-massive-volumes-of/</link>
					<comments>https://blog.iron.io/how-to-deliver-massive-volumes-of/#respond</comments>
		
		<dc:creator><![CDATA[Iron]]></dc:creator>
		<pubDate>Mon, 06 Jul 2015 20:49:23 +0000</pubDate>
				<category><![CDATA[Customer Success]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[IronWorker]]></category>
		<category><![CDATA[RedisLabs]]></category>
		<guid isPermaLink="false">http://ironio2016.wpengine.com//blog/?p=991</guid>

					<description><![CDATA[<p>Bleacher Report (B/R) is one of the leading sports news sources in the country. Second only to ESPN, Bleacher Report is a growing force for team-specific sports content, commentary, and real-time event coverage. B/R&#8217;s goal is to deliver a comprehensive experience for sports fans and foster engagement with favorite teams and topics across all major&#8230;</p>
<p>The post <a href="https://blog.iron.io/how-to-deliver-massive-volumes-of/">How to Deliver Massive Volumes of Sports Scores and News to over 12 Million Mobile Users at Bleacher Report</a> appeared first on <a href="https://blog.iron.io">The Iron.io Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.iron.io/how-to-deliver-massive-volumes-of/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How HotelTonight Streamlined their ETL Process Using IronWorker</title>
		<link>https://blog.iron.io/how-hoteltonight-streamlined-their-etl/</link>
					<comments>https://blog.iron.io/how-hoteltonight-streamlined-their-etl/#respond</comments>
		
		<dc:creator><![CDATA[Iron]]></dc:creator>
		<pubDate>Wed, 08 Apr 2015 05:44:20 +0000</pubDate>
				<category><![CDATA[Customer Success]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[ETL]]></category>
		<category><![CDATA[IronWorker]]></category>
		<category><![CDATA[Redshift]]></category>
		<category><![CDATA[Ruby]]></category>
		<guid isPermaLink="false">http://ironio.wpengine.com/blog/?p=936</guid>

					<description><![CDATA[<p>HotelTonight has reinvented the task of finding and booking discounted hotel rooms at travel destinations. Designed for last-minute travel planners and optimized for the mobile era, HotelTonight connects adventure-seeking, impulse travelers with just-in-time available hotel rooms wherever they land. This model has the market-enhancing effect of reducing excess inventory of unused hotel rooms, while delivering&#8230;</p>
<p>The post <a href="https://blog.iron.io/how-hoteltonight-streamlined-their-etl/">How HotelTonight Streamlined their ETL Process Using IronWorker</a> appeared first on <a href="https://blog.iron.io">The Iron.io Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.iron.io/how-hoteltonight-streamlined-their-etl/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Roam Directories Goes Serverless With Iron.io and Other Cloud Services</title>
		<link>https://blog.iron.io/roam-directories-goes-serverless-with/</link>
					<comments>https://blog.iron.io/roam-directories-goes-serverless-with/#respond</comments>
		
		<dc:creator><![CDATA[Iron]]></dc:creator>
		<pubDate>Wed, 01 Apr 2015 05:23:53 +0000</pubDate>
				<category><![CDATA[Customer Success]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[Event-Driven]]></category>
		<category><![CDATA[Firebase]]></category>
		<category><![CDATA[IronMQ]]></category>
		<category><![CDATA[IronWorker]]></category>
		<guid isPermaLink="false">http://ironio.wpengine.com/blog/?p=931</guid>

					<description><![CDATA[<p>Users expect immediate access to information, and this expectation is no different in the commercial real estate industry. Fast-moving companies need innovative web tools that enable property managers to upload, update and exchange building information with prospective tenants. Roam Directories, founded in 2013, is a relatively new company in an industry filled with established firms.&#8230;</p>
<p>The post <a href="https://blog.iron.io/roam-directories-goes-serverless-with/">Roam Directories Goes Serverless With Iron.io and Other Cloud Services</a> appeared first on <a href="https://blog.iron.io">The Iron.io Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.iron.io/roam-directories-goes-serverless-with/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why Large Scale Drupal Users Need Iron.io To Increase Application Responsiveness</title>
		<link>https://blog.iron.io/why-large-scale-drupal-users-need-iron-io-to-increase-application-responsiveness/</link>
					<comments>https://blog.iron.io/why-large-scale-drupal-users-need-iron-io-to-increase-application-responsiveness/#respond</comments>
		
		<dc:creator><![CDATA[Iron]]></dc:creator>
		<pubDate>Wed, 18 Mar 2015 04:24:14 +0000</pubDate>
				<category><![CDATA[Customer Success]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[IronMQ]]></category>
		<category><![CDATA[Pantheon]]></category>
		<guid isPermaLink="false">http://ironio.wpengine.com/blog/?p=927</guid>

					<description><![CDATA[<p>We’re always pleased to receive stories about how Iron.io products have helped make peoples’ lives easier. This is the story about how Schwartz Media from the land down under, addressed the challenging task of managing and deploying multiple Drupal sites on the Pantheon platform. Owen Kelly is the Director of Technology at Schwartz Media, publisher&#8230;</p>
<p>The post <a href="https://blog.iron.io/why-large-scale-drupal-users-need-iron-io-to-increase-application-responsiveness/">Why Large Scale Drupal Users Need Iron.io To Increase Application Responsiveness</a> appeared first on <a href="https://blog.iron.io">The Iron.io Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.iron.io/why-large-scale-drupal-users-need-iron-io-to-increase-application-responsiveness/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Microservices for Good: How Angel Flight West Uses Technology to Help People in Need</title>
		<link>https://blog.iron.io/microservices-for-good-how-angel-flight/</link>
					<comments>https://blog.iron.io/microservices-for-good-how-angel-flight/#respond</comments>
		
		<dc:creator><![CDATA[Iron]]></dc:creator>
		<pubDate>Wed, 24 Dec 2014 16:44:00 +0000</pubDate>
				<category><![CDATA[Customer Success]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[Microservices]]></category>
		<guid isPermaLink="false">http://ironio2.wpengine.com/?p=7</guid>

					<description><![CDATA[<p>With the holiday season upon us, we thought it would be a fitting time to to highlight a wonderful non-profit organization and how they use technology for a great purpose.   Angel Flight West : A Mission for Good Angel Flight West and its Mission Angel Flight West is a nonprofit charitable organization established in&#8230;</p>
<p>The post <a href="https://blog.iron.io/microservices-for-good-how-angel-flight/">Microservices for Good: How Angel Flight West Uses Technology to Help People in Need</a> appeared first on <a href="https://blog.iron.io">The Iron.io Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.iron.io/microservices-for-good-how-angel-flight/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
