<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>serverless computing Archives - The Iron.io Blog</title>
	<atom:link href="https://blog.iron.io/tag/serverless-computing/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.iron.io/tag/serverless-computing/</link>
	<description>Scalable serverless application tools to run background tasks with Docker containers and manage messaging queues with cloud elasticity and handheld customer support.</description>
	<lastBuildDate>Thu, 04 May 2023 11:15:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://blog.iron.io/wp-content/uploads/2017/11/cropped-iron-avatar-1-32x32.png</url>
	<title>serverless computing Archives - The Iron.io Blog</title>
	<link>https://blog.iron.io/tag/serverless-computing/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>AWS Fargate vs. Azure Containers</title>
		<link>https://blog.iron.io/aws-fargate-vs-azure-containers/</link>
					<comments>https://blog.iron.io/aws-fargate-vs-azure-containers/#respond</comments>
		
		<dc:creator><![CDATA[Korak Bhaduri]]></dc:creator>
		<pubDate>Tue, 21 Mar 2023 00:32:00 +0000</pubDate>
				<category><![CDATA[Serverless Workers & Containers]]></category>
		<category><![CDATA[containers]]></category>
		<category><![CDATA[Integrations]]></category>
		<category><![CDATA[programming topics]]></category>
		<category><![CDATA[serverless computing]]></category>
		<category><![CDATA[serverless workers and containers]]></category>
		<category><![CDATA[software development process]]></category>
		<guid isPermaLink="false">https://blog.iron.io/?p=8123</guid>

					<description><![CDATA[<p>AWS Fargate and Azure Containers make it easier for developers to focus on building applications instead of managing IT infrastructures. Containers operate as independent runtime environments with their own configurations, libraries, and frameworks. These features make software more dependable because containers do not rely on specific operating systems. Anyone can access and use them regardless&#8230;</p>
<p>The post <a href="https://blog.iron.io/aws-fargate-vs-azure-containers/">AWS Fargate vs. Azure Containers</a> appeared first on <a href="https://blog.iron.io">The Iron.io Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.iron.io/aws-fargate-vs-azure-containers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Heroku vs AWS Fargate vs EC2 On-Demand vs EC2</title>
		<link>https://blog.iron.io/heroku-vs-aws-fargate-vs-ec2-on-demand-vs-ec2/</link>
					<comments>https://blog.iron.io/heroku-vs-aws-fargate-vs-ec2-on-demand-vs-ec2/#respond</comments>
		
		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Sun, 21 Mar 2021 15:45:14 +0000</pubDate>
				<category><![CDATA[Serverless Computing]]></category>
		<category><![CDATA[Serverless Workers & Containers]]></category>
		<category><![CDATA[containers]]></category>
		<category><![CDATA[Integrations]]></category>
		<category><![CDATA[programming topics]]></category>
		<category><![CDATA[serverless computing]]></category>
		<category><![CDATA[serverless message queue]]></category>
		<category><![CDATA[serverless workers and containers]]></category>
		<category><![CDATA[software development process]]></category>
		<guid isPermaLink="false">https://blog.iron.io/?p=8133</guid>

					<description><![CDATA[<p>When it comes to choosing container services, you have abundant options to explore. Heroku vs AWS Fargate vs EC2 On-Demand vs EC2 just scratches the surface. The following comparison should help you decide whether one of these services has the write Docker containers, Kubernetes, containerized virtual machines, and other features your organization needs for your&#8230;</p>
<p>The post <a href="https://blog.iron.io/heroku-vs-aws-fargate-vs-ec2-on-demand-vs-ec2/">Heroku vs AWS Fargate vs EC2 On-Demand vs EC2</a> appeared first on <a href="https://blog.iron.io">The Iron.io Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.iron.io/heroku-vs-aws-fargate-vs-ec2-on-demand-vs-ec2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Containers vs. Serverless Computing</title>
		<link>https://blog.iron.io/containers-vs-serverless-computing/</link>
					<comments>https://blog.iron.io/containers-vs-serverless-computing/#respond</comments>
		
		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Thu, 25 Feb 2021 14:39:44 +0000</pubDate>
				<category><![CDATA[Serverless Computing]]></category>
		<category><![CDATA[containers]]></category>
		<category><![CDATA[Docker]]></category>
		<category><![CDATA[Microservices]]></category>
		<category><![CDATA[serverless computing]]></category>
		<guid isPermaLink="false">https://blog.iron.io/?p=8054</guid>

					<description><![CDATA[<p>The five key differences between containerization and serverless computing: Cost — You must pay for serverless environments hosted in the cloud, whereas a container can be set up for free. However, containers have ongoing management costs, which can be expensive — even if no one is using the application. Longevity – Serverless functions live short, which also provide agility and flexibility. Containers&#8230;</p>
<p>The post <a href="https://blog.iron.io/containers-vs-serverless-computing/">Containers vs. Serverless Computing</a> appeared first on <a href="https://blog.iron.io">The Iron.io Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.iron.io/containers-vs-serverless-computing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Integration: Airbrake and Iron.io</title>
		<link>https://blog.iron.io/integration-airbrake-and-iron-io/</link>
					<comments>https://blog.iron.io/integration-airbrake-and-iron-io/#respond</comments>
		
		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Fri, 22 Jan 2021 18:39:44 +0000</pubDate>
				<category><![CDATA[Integrations]]></category>
		<category><![CDATA[Airbrake]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[iron.io]]></category>
		<category><![CDATA[serverless computing]]></category>
		<guid isPermaLink="false">https://blog.iron.io/?p=7940</guid>

					<description><![CDATA[<p>Integrating Airbrake With Iron.io for Enhanced Performance Monitoring  If you use Airbrake for cloud-based error and bug reporting, you know how valuable this service is for web development. Airbrake provides a broad range of performance management insights for various web apps, letting developers identify and fix technical issues in a speedier timeframe. But did you&#8230;</p>
<p>The post <a href="https://blog.iron.io/integration-airbrake-and-iron-io/">Integration: Airbrake and Iron.io</a> appeared first on <a href="https://blog.iron.io">The Iron.io Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.iron.io/integration-airbrake-and-iron-io/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Integration: Twilio and Iron.io</title>
		<link>https://blog.iron.io/integration-twilio-and-iron-io/</link>
					<comments>https://blog.iron.io/integration-twilio-and-iron-io/#respond</comments>
		
		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Fri, 22 Jan 2021 14:50:13 +0000</pubDate>
				<category><![CDATA[Integrations]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[iron.io]]></category>
		<category><![CDATA[serverless computing]]></category>
		<category><![CDATA[Twilio]]></category>
		<guid isPermaLink="false">https://blog.iron.io/?p=7934</guid>

					<description><![CDATA[<p>How Integrating Twilio with Iron.io Improves Scheduling  Nearly 150,000 businesses use Twilio to send and receive phone calls, texts, and other messages. (It's one of the most popular communications platforms in the world.) Twilio has limitations, however, such as no scheduling feature for calls and texts. IronWorker lets you schedule messages on Twilio for more effective communication.&#8230;</p>
<p>The post <a href="https://blog.iron.io/integration-twilio-and-iron-io/">Integration: Twilio and Iron.io</a> appeared first on <a href="https://blog.iron.io">The Iron.io Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.iron.io/integration-twilio-and-iron-io/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Building a Serverless Web App: Why You Should Consider the Monolith</title>
		<link>https://blog.iron.io/building-a-serverless-web-app-why-you-should-consider-the-monolith/</link>
					<comments>https://blog.iron.io/building-a-serverless-web-app-why-you-should-consider-the-monolith/#comments</comments>
		
		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Fri, 22 Jan 2021 00:48:06 +0000</pubDate>
				<category><![CDATA[Software Development Process]]></category>
		<category><![CDATA[serverless]]></category>
		<category><![CDATA[serverless computing]]></category>
		<category><![CDATA[serverless web app]]></category>
		<guid isPermaLink="false">https://blog.iron.io/?p=7933</guid>

					<description><![CDATA[<p>Overview: The differences between serverless microservices and monolithic approaches to software development. Serverless Computing Monolith Applications Monolithic Limitations Serverless Web Apps and Monoliths When it comes to scaling up IT operations, it can be difficult to do within the limitations of software development applications like Monolith. Transitioning from a traditional monolithic to a more modern serverless microservices approach can be one of the&#8230;</p>
<p>The post <a href="https://blog.iron.io/building-a-serverless-web-app-why-you-should-consider-the-monolith/">Building a Serverless Web App: Why You Should Consider the Monolith</a> appeared first on <a href="https://blog.iron.io">The Iron.io Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.iron.io/building-a-serverless-web-app-why-you-should-consider-the-monolith/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>What is AWS Lambda</title>
		<link>https://blog.iron.io/what-is-aws-lambda/</link>
					<comments>https://blog.iron.io/what-is-aws-lambda/#respond</comments>
		
		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Wed, 19 Aug 2020 04:15:05 +0000</pubDate>
				<category><![CDATA[Serverless Computing]]></category>
		<category><![CDATA[AWS Lambda]]></category>
		<category><![CDATA[IronWorker]]></category>
		<category><![CDATA[serverless computing]]></category>
		<guid isPermaLink="false">https://blog.iron.io/?p=7355</guid>

					<description><![CDATA[<p>In the past few years, Amazon Web Services and other public cloud providers have continued to expand in both size and number of offerings, trying to win users through benefits such as convenience, flexibility, and cost-effectiveness.&#160;AWS Lambda&#160;is an essential part of the Amazon Web Services toolkit: it’s a serverless computing solution that can run code&#8230;</p>
<p>The post <a href="https://blog.iron.io/what-is-aws-lambda/">What is AWS Lambda</a> appeared first on <a href="https://blog.iron.io">The Iron.io Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.iron.io/what-is-aws-lambda/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
