<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>serverless Archives - The Iron.io Blog</title>
	<atom:link href="https://blog.iron.io/tag/serverless/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.iron.io/tag/serverless/</link>
	<description>Scalable serverless application tools to run background tasks with Docker containers and manage messaging queues with cloud elasticity and handheld customer support.</description>
	<lastBuildDate>Thu, 17 Aug 2023 11:19:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://blog.iron.io/wp-content/uploads/2017/11/cropped-iron-avatar-1-32x32.png</url>
	<title>serverless Archives - The Iron.io Blog</title>
	<link>https://blog.iron.io/tag/serverless/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Are Free, Open-Source Message Queues Right For You?</title>
		<link>https://blog.iron.io/are-free-open-source-messaging-queues-right-for-you/</link>
					<comments>https://blog.iron.io/are-free-open-source-messaging-queues-right-for-you/#respond</comments>
		
		<dc:creator><![CDATA[Korak Bhaduri]]></dc:creator>
		<pubDate>Fri, 07 Jul 2023 06:17:42 +0000</pubDate>
				<category><![CDATA[Serverless Message Queue]]></category>
		<category><![CDATA[IronMQ]]></category>
		<category><![CDATA[Message Queue]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[serverless]]></category>
		<guid isPermaLink="false">https://blog.iron.io/?p=8889</guid>

					<description><![CDATA[<p>In today's software development landscape, smooth communication between software components is crucial. That's where messaging queues come in, working behind the scenes to ensure data flows seamlessly. While free, open-source message queues offer great flexibility and are cost-effective, are they the right fit for your project? This guide'll explore these tools in detail, break down&#8230;</p>
<p>The post <a href="https://blog.iron.io/are-free-open-source-messaging-queues-right-for-you/">Are Free, Open-Source Message Queues Right For You?</a> appeared first on <a href="https://blog.iron.io">The Iron.io Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.iron.io/are-free-open-source-messaging-queues-right-for-you/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Automating Image Processing &#124; Amazon S3</title>
		<link>https://blog.iron.io/automating-image-processing-using-iron-io-services-and-amazon-s3/</link>
					<comments>https://blog.iron.io/automating-image-processing-using-iron-io-services-and-amazon-s3/#respond</comments>
		
		<dc:creator><![CDATA[Korak Bhaduri]]></dc:creator>
		<pubDate>Wed, 05 Apr 2023 11:57:20 +0000</pubDate>
				<category><![CDATA[Serverless Computing]]></category>
		<category><![CDATA[Docker]]></category>
		<category><![CDATA[IronWorker]]></category>
		<category><![CDATA[serverless]]></category>
		<guid isPermaLink="false">https://blog.iron.io/?p=8552</guid>

					<description><![CDATA[<p>In this blog post, we will be focusing on the following use case. Assume you have images in an S3 bucket, and you wish to automate the process of applying some filters to these images and publishing them again to S3. The steps we will follow are: Configure AWS S3 and Iron.io services Create an&#8230;</p>
<p>The post <a href="https://blog.iron.io/automating-image-processing-using-iron-io-services-and-amazon-s3/">Automating Image Processing | Amazon S3</a> appeared first on <a href="https://blog.iron.io">The Iron.io Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.iron.io/automating-image-processing-using-iron-io-services-and-amazon-s3/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>IronWorker for Indie Hackers</title>
		<link>https://blog.iron.io/ironworker-for-indie-hackers/</link>
					<comments>https://blog.iron.io/ironworker-for-indie-hackers/#respond</comments>
		
		<dc:creator><![CDATA[Korak Bhaduri]]></dc:creator>
		<pubDate>Tue, 07 Mar 2023 05:10:48 +0000</pubDate>
				<category><![CDATA[Serverless Computing]]></category>
		<category><![CDATA[Indie Hackers]]></category>
		<category><![CDATA[ironwo]]></category>
		<category><![CDATA[IronWorker]]></category>
		<category><![CDATA[serverless]]></category>
		<guid isPermaLink="false">https://blog.iron.io/?p=8516</guid>

					<description><![CDATA[<p>At Iron.io, we love working with indie hackers who are building and marketing products that solve real-world problems. We understand that as an indie hacker, you may have a lot on your plate, including managing your product development, marketing, and customer support. That’s why we want to help you in every way possible to streamline&#8230;</p>
<p>The post <a href="https://blog.iron.io/ironworker-for-indie-hackers/">IronWorker for Indie Hackers</a> appeared first on <a href="https://blog.iron.io">The Iron.io Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.iron.io/ironworker-for-indie-hackers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Processing Twilio on Heroku with Iron Worker</title>
		<link>https://blog.iron.io/background-jobs-on-heroku-copy/</link>
					<comments>https://blog.iron.io/background-jobs-on-heroku-copy/#respond</comments>
		
		<dc:creator><![CDATA[Korak Bhaduri]]></dc:creator>
		<pubDate>Tue, 21 Feb 2023 03:10:00 +0000</pubDate>
				<category><![CDATA[Serverless Computing]]></category>
		<category><![CDATA[Heroku]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[serverless]]></category>
		<category><![CDATA[Twilio]]></category>
		<guid isPermaLink="false">https://blog.iron.io/?p=8492</guid>

					<description><![CDATA[<p>Did you know that you can use Twilio to send out all of your emails? But in order to do this, you’ll need to process Twilio jobs with a worker, and Iron Worker is the ideal Heroku Plugin that’ll help you easily plug right into the task at hand. In this article, we’ll be exploring&#8230;</p>
<p>The post <a href="https://blog.iron.io/background-jobs-on-heroku-copy/">Processing Twilio on Heroku with Iron Worker</a> appeared first on <a href="https://blog.iron.io">The Iron.io Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.iron.io/background-jobs-on-heroku-copy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Monitoring Google Cloud Run With Datadog</title>
		<link>https://blog.iron.io/monitoring-google-cloud-run-with-datadog/</link>
					<comments>https://blog.iron.io/monitoring-google-cloud-run-with-datadog/#respond</comments>
		
		<dc:creator><![CDATA[Korak Bhaduri]]></dc:creator>
		<pubDate>Fri, 20 Jan 2023 07:42:00 +0000</pubDate>
				<category><![CDATA[Integrations]]></category>
		<category><![CDATA[Datadog]]></category>
		<category><![CDATA[google cloud run]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[serverless]]></category>
		<guid isPermaLink="false">https://blog.iron.io/?p=8261</guid>

					<description><![CDATA[<p>Running stateless containers with Google Cloud Run eliminates the need to manage infrastructure. Instead, you can opt for either a fully-managed Cloud Run instance or use Cloud Run for Anthos, Google's platform for self-managing containers across on-premise, hybrid, multi-cloud Google Kubernetes Engine (GKE) infrastructure. If you use Cloud Run, you'll find that deploying a container is easy. Simply specify the&#8230;</p>
<p>The post <a href="https://blog.iron.io/monitoring-google-cloud-run-with-datadog/">Monitoring Google Cloud Run With Datadog</a> appeared first on <a href="https://blog.iron.io">The Iron.io Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.iron.io/monitoring-google-cloud-run-with-datadog/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Heroku task processing plugin</title>
		<link>https://blog.iron.io/background-jobs-on-heroku-copy-copy/</link>
					<comments>https://blog.iron.io/background-jobs-on-heroku-copy-copy/#respond</comments>
		
		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Sat, 30 Oct 2021 23:05:04 +0000</pubDate>
				<category><![CDATA[Serverless Computing]]></category>
		<category><![CDATA[Heroku]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[serverless]]></category>
		<category><![CDATA[Twilio]]></category>
		<guid isPermaLink="false">https://blog.iron.io/?p=8494</guid>

					<description><![CDATA[<p>Heroku provides a convenient environment for users to develop and deploy their applications. Born in 2007, the cloud provider has taken a small but unique market segment among similar cloud players. Although Heroku offers an extensive range of features, when it comes to task queue processing, there is still room for improvement. &#160; Enter the&#8230;</p>
<p>The post <a href="https://blog.iron.io/background-jobs-on-heroku-copy-copy/">Heroku task processing plugin</a> appeared first on <a href="https://blog.iron.io">The Iron.io Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.iron.io/background-jobs-on-heroku-copy-copy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Task scheduling on Heroku</title>
		<link>https://blog.iron.io/task-scheduling-on-heroku/</link>
					<comments>https://blog.iron.io/task-scheduling-on-heroku/#respond</comments>
		
		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Mon, 06 Sep 2021 23:45:00 +0000</pubDate>
				<category><![CDATA[Integrations]]></category>
		<category><![CDATA[Getiron]]></category>
		<category><![CDATA[Heroku]]></category>
		<category><![CDATA[serverless]]></category>
		<category><![CDATA[task scheduling]]></category>
		<guid isPermaLink="false">https://blog.iron.io/?p=8437</guid>

					<description><![CDATA[<p>Table of Contents Task Scheduling Overview Simple Job Scheduling Custom Clock Processes Clock Processes on Heroku Add-ons Language Support Advantages of Using IronMQ Task Scheduling Overview Scheduling and automating background tasks are critical components for creating and maintaining a dependable and efficient product. Yet still, it may be challenging to get started and choose when&#8230;</p>
<p>The post <a href="https://blog.iron.io/task-scheduling-on-heroku/">Task scheduling on Heroku</a> appeared first on <a href="https://blog.iron.io">The Iron.io Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.iron.io/task-scheduling-on-heroku/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Best Alternative Hosted Message Queue Service</title>
		<link>https://blog.iron.io/best-alternative-hosted-message-queue-service/</link>
					<comments>https://blog.iron.io/best-alternative-hosted-message-queue-service/#respond</comments>
		
		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Mon, 06 Sep 2021 07:08:00 +0000</pubDate>
				<category><![CDATA[Serverless Message Queue]]></category>
		<category><![CDATA[hosted message queue]]></category>
		<category><![CDATA[Message Queue]]></category>
		<category><![CDATA[message queuing]]></category>
		<category><![CDATA[Messaging queues]]></category>
		<category><![CDATA[serverless]]></category>
		<guid isPermaLink="false">https://blog.iron.io/?p=8431</guid>

					<description><![CDATA[<p>What is a Message Queue? A message queue is a part of messaging processing systems that allows data interchange between independent applications and services. Message queues preserve "messages" (packets of data created by applications for consumption by other applications) in the order they are transmitted until the consuming application can process them. It allows messages&#8230;</p>
<p>The post <a href="https://blog.iron.io/best-alternative-hosted-message-queue-service/">Best Alternative Hosted Message Queue Service</a> appeared first on <a href="https://blog.iron.io">The Iron.io Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.iron.io/best-alternative-hosted-message-queue-service/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Background jobs on Heroku</title>
		<link>https://blog.iron.io/background-jobs-on-heroku/</link>
					<comments>https://blog.iron.io/background-jobs-on-heroku/#respond</comments>
		
		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Tue, 17 Aug 2021 04:44:19 +0000</pubDate>
				<category><![CDATA[Serverless Computing]]></category>
		<category><![CDATA[Background Jobs]]></category>
		<category><![CDATA[Heroku]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[serverless]]></category>
		<category><![CDATA[web application]]></category>
		<guid isPermaLink="false">https://blog.iron.io/?p=8423</guid>

					<description><![CDATA[<p>Background jobs significantly enhance a web application's scalability by allowing it to unload tedious or CPU-intensive activities from the front-end. This helps guarantee that the front-end can process incoming web requests quickly, minimizing the probability of performance problems caused by backlogged requests. This article discusses background jobs as an architectural model and references implementations, addons,&#8230;</p>
<p>The post <a href="https://blog.iron.io/background-jobs-on-heroku/">Background jobs on Heroku</a> appeared first on <a href="https://blog.iron.io">The Iron.io Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.iron.io/background-jobs-on-heroku/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Power of an Enterprise Messaging Queue</title>
		<link>https://blog.iron.io/the-power-of-an-enterprise-messaging-queue/</link>
					<comments>https://blog.iron.io/the-power-of-an-enterprise-messaging-queue/#respond</comments>
		
		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Fri, 07 May 2021 06:05:56 +0000</pubDate>
				<category><![CDATA[Serverless Message Queue]]></category>
		<category><![CDATA[Enteprise Messaging Queue]]></category>
		<category><![CDATA[iron.io]]></category>
		<category><![CDATA[Messaging Queue]]></category>
		<category><![CDATA[Messaging queues]]></category>
		<category><![CDATA[serverless]]></category>
		<category><![CDATA[serverless message queue]]></category>
		<guid isPermaLink="false">https://blog.iron.io/?p=8324</guid>

					<description><![CDATA[<p>Enterprise messaging queues come in many flavors, but they all serve a similar purpose of enabling your disconnected systems to communicate with each other. Iron MQ is highly available, persistent by design, and offers the best in reliable communication and connectivity for all of your services and components. With Iron MQ, you'll enjoy best effort&#8230;</p>
<p>The post <a href="https://blog.iron.io/the-power-of-an-enterprise-messaging-queue/">The Power of an Enterprise Messaging Queue</a> appeared first on <a href="https://blog.iron.io">The Iron.io Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.iron.io/the-power-of-an-enterprise-messaging-queue/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
